> For the complete documentation index, see [llms.txt](https://www.csvpath.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.csvpath.org/getting-started/dataops-integrations.md).

# DataOps Integrations

CsvPath has built-in integrations for storage, observability, formats, and more

These pages and [the How-tos section](/topics/how-tos.md) are all about integrating CsvPath FileOps into your wider DataOps environment. And there are lots more use cases and how-tos in [the docs on https://www.flightpathdata.com](https://www.flightpathdata.com/flightpath.html).

<figure><img src="https://2402701329-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F6wzqgDHj9mZbFxabiEbc%2Fuploads%2FTdaqd8oDri55Ww04YcxT%2Fintegration_logos.png?alt=media&amp;token=d38f5810-3137-4619-8072-ae898eafd1a0" alt="" width="563"><figcaption></figcaption></figure>

CsvPath is growing its list of pre-integrated tools week-by-week. If you don't see the tool you need, [just ask](/getting-started/a-helping-hand.md).

| Category                         | Tools                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **File Transfer**                | <p></p><ul><li><a href="/topics/how-tos/storage-backends/aws-s3.md">AWS S3</a> and Transfer Family</li><li><a href="/topics/how-tos/storage-backends/azure.md">Azure Blob Storage</a></li><li><a href="/topics/how-tos/storage-backends/https.md">HTTP(S)</a>  <em>(read-only)</em></li><li><a href="/topics/how-tos/storage-backends/google-cloud-storage.md">Google Cloud Storage</a></li><li><a href="/topics/how-tos/sftp/sftp-export.md">SFTP</a></li></ul><p></p> |
| **Lineage**                      | <p></p><ul><li><a href="/getting-started/dataops-integrations/openlineage.md">OpenLineage</a></li><li><a href="https://peppy-sprite-186812.netlify.app/">Marquez</a></li></ul><p></p>                                                                                                                                                                                                                                                                                   |
| **Observability**                | <p></p><ul><li><a href="/getting-started/dataops-integrations/opentelemetry.md">OpenTelemetry</a> </li></ul><p><em>(80+ monitoring and alerting venders support OpenTelemetry)</em> </p>                                                                                                                                                                                                                                                                                |
| **Data Formats**                 | <p></p><ul><li>CSV and any <sup><sub><em>X</em></sub></sup>SV</li><li>Excel</li><li>JSONL</li><li>Pandas dataframes</li><li>Embedded JSON and XML</li></ul><p></p>                                                                                                                                                                                                                                                                                                      |
| **Notifications**                | <p></p><ul><li><a href="/topics/how-tos/slack.md">Slack</a></li><li>Any <a href="/getting-started/dataops-integrations/opentelemetry.md">OpenTelemetry</a>-enabled monitoring platform </li><li>Any platform or app that offers <a href="/topics/how-tos/webhooks.md">webhooks</a>, including <a href="https://zapier.com/">Zapier</a>, <a href="https://ifttt.com/">IFTTT</a>, <a href="https://www.make.com/en">Make</a> and many others</li></ul><p></p>             |
| **Data Publishing**              | <p></p><ul><li><a href="/topics/how-tos/ckan.md">CKAN</a></li></ul><p></p>                                                                                                                                                                                                                                                                                                                                                                                              |
| **Metadata Databases**           | <p></p><ul><li><a href="/topics/how-tos/postgres-and-mysql.md">MySQL</a></li><li><a href="/topics/how-tos/postgres-and-mysql.md">Postgres</a></li><li><a href="/topics/how-tos/sqlite.md">Sqlite</a></li></ul><p></p>                                                                                                                                                                                                                                                   |
| **Object and Data Lake Storage** | <p></p><ul><li><a href="/topics/how-tos/storage-backends/s3-sftp-google-cloud-or-azure.md">AWS S3</a></li><li><a href="/topics/how-tos/storage-backends/s3-sftp-google-cloud-or-azure.md">Azure Blob Storage</a></li><li><a href="/topics/how-tos/storage-backends/s3-sftp-google-cloud-or-azure.md">Google Cloud Storage</a></li></ul><p></p>                                                                                                                          |
| **Shell scripts**                | <p></p><ul><li>Any <a href="/topics/how-tos/scripts.md">command line shell</a> </li></ul><p></p>                                                                                                                                                                                                                                                                                                                                                                        |
| **Data Processing**              | <p></p><ul><li>AWS <a href="/topics/how-tos/aws-lambda.md">Lambda</a></li><li>Apache <a href="https://github.com/flightpathdata/airflow-provider-flightpath">Airflow</a></li></ul><p></p>                                                                                                                                                                                                                                                                               |
